PODER JUDICIÁRIO | ||||||||||||
ÓRGÃO: | TRIBUNAL DE JUSTIÇA DO ESTADO DO ACRE | |||||||||||
UNIDADE: | DIRETORIA DE GESTÃO ESTRATÉGICA | |||||||||||
Data de referência: | 30/11/2015 | |||||||||||
RESOLUÇÃO 102 CNJ - ANEXO IV- QUANTITATIVO DE CARGOS E FUNÇÕES | ||||||||||||
a) cargos efetivos do quadro de pessoal do órgão. | ||||||||||||
CARREIRA / CLASSE / ESCOLARIDADE / PADRÃO |
Ativos | Inativos e Pensionistas | ||||||||||
Ocupados | Vagos | Total | Aposentados | Instituidores de Pensão | Total | Beneficiários de Pensão | ||||||
Estáveis | Não-Estáveis | Subtotal | ||||||||||
* A G E N T E A D M I N I S T R A T I V O |
E S P E C I A L |
M É D I O |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | 3 | 0 | 3 | 0 | 3 | 0 | 2 | 2 | 2 | |||
3 | 3 | 0 | 3 | 0 | 3 | 6 | 0 | 6 | 0 | |||
2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |||
1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | |||
A | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |||
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
TOTAL *AGENTE ADMINISTRATIVO | 6 | 0 | 6 | 0 | 6 | 9 | 4 | 13 | 4 | |||
* A G E N T E D E P O R T A R I A |
E S P E C I A L |
F U N D A M E N T A L |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | |||
3 | 12 | 0 | 12 | 0 | 12 | 9 | 2 | 11 | 2 | |||
2 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 4 | 1 | |||
1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |||
A | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | |||
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
TOTAL *AGENTE DE PORTARIA | 13 | 0 | 13 | 0 | 13 | 20 | 4 | 24 | 4 | |||
* A R T Í F I C E D E M E C Â N I C A |
E S P E C I A L |
F U N D A M E N T A L |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |||
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
A | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
TOTAL *ARTÍFICE DE MECÂNICA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |||
* A G E N T E D E S E G U R A N Ç A |
E S P E C I A L |
F U N D A M E N T A L |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | 6 | 0 | 6 | 0 | 6 | 1 | 1 | 2 | 3 | |||
2 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | |||
A | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |||
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
TOTAL *AGENTE DE SEGURANÇA | 9 | 0 | 9 | 0 | 9 | 2 | 3 | 5 | 6 | |||
* A T E N D E N T E J U D I C I Á R I O |
E S P E C I A L |
M É D I O |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||
2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
A | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
TOTAL *ATENDENTE JUDICIÁRIO | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |||
* A U X . D E S E R V . D I V E R S O S |
E S P E C I A L |
F U N D A M E N T A L |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | 9 | 0 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | |||
2 | 3 | 0 | 3 | 0 | 3 | 4 | 0 | 4 | 0 | |||
1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |||
A | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
TOTAL *AUX. DE SERV. DIVERSOS | 12 | 0 | 12 | 0 | 12 | 6 | 0 | 6 | 0 | |||
* A U X I L I A R J U D I C I Á R I O |
E S P E C I A L |
M É D I O |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | |||
B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
4 | 3 | 0 | 3 | 0 | 3 | 0 | 1 | 1 | 1 | |||
3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |||
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
A | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | |||
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
TOTAL *AUXILIAR JUDICIÁRIO | 4 | 0 | 4 | 0 | 4 | 1 | 6 | 7 | 8 | |||
* D A T I L Ó G R A F O |
E S P E C I A L |
M É D I O |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | |||
2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | ||
4 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | |||
3 | 5 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | |||
2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
A | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | |||
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
TOTAL *DATILÓGRAFO | 8 | 0 | 8 | 0 | 8 | 12 | 2 | 14 | 2 | |||
* M O T O R I S T A O F I C I A L |
E S P E C I A L |
F U N D A M E N T A L |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | |||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |||
3 | 3 | 0 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | |||
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
A | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
TOTAL *MOTORISTA OFICIAL | 4 | 0 | 4 | 0 | 4 | 2 | 1 | 3 | 4 | |||
* O F I C I A L D E J U S T I Ç A |
E S P E C I A L |
M É D I O |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |||
3 | 13 | 0 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | |||
2 | 10 | 0 | 10 | 0 | 10 | 2 | 2 | 4 | 2 | |||
1 | 17 | 0 | 17 | 0 | 17 | 1 | 1 | 2 | 1 | |||
A | 5 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | ||
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |||
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
TOTAL *OFICIAL DE JUSTIÇA | 44 | 0 | 44 | 0 | 44 | 7 | 3 | 10 | 3 | |||
* T É C N I C O J U D I C I Á R I O |
E S P E C I A L |
S U P E R I O R |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |||
3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |||
2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |||
A | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |||
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
TOTAL *TÉCNICO JUDICIÁRIO | 2 | 0 | 2 | 0 | 2 | 4 | 1 | 5 | 1 | |||
T É C N I C O J U D I C I Á R I O |
E S P E C I A L |
M É D I O |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | 52 | 0 | 52 | 0 | 52 | 13 | 1 | 14 | 1 | |||
2 | 74 | 0 | 74 | 0 | 74 | 16 | 3 | 19 | 5 | |||
1 | 221 | 0 | 221 | 0 | 221 | 24 | 4 | 28 | 8 | |||
A | 5 | 10 | 0 | 10 | 0 | 10 | 8 | 3 | 11 | 7 | ||
4 | 338 | 0 | 338 | 0 | 338 | 4 | 2 | 6 | 2 | |||
3 | 10 | 0 | 10 | 0 | 10 | 1 | 0 | 1 | 0 | |||
2 | 189 | 0 | 189 | 0 | 189 | 0 | 0 | 0 | 0 | |||
1 | 2 | 46 | 48 | 0 | 48 | 0 | 0 | 0 | 0 | |||
TOTAL TÉCNICO JUDICIÁRIO | 896 | 46 | 942 | 411 | 1.353 | 66 | 13 | 79 | 23 | |||
A N A L I S T A J U D I C I Á R I O |
E S P E C I A L |
S U P E R I O R |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | |||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
B | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | ||
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |||
2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |||
1 | 7 | 0 | 7 | 0 | 7 | 5 | 0 | 5 | 0 | |||
A | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
4 | 33 | 0 | 33 | 0 | 33 | 1 | 0 | 1 | 0 | |||
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | 113 | 0 | 113 | 0 | 113 | 0 | 0 | 0 | 0 | |||
1 | 0 | 84 | 84 | 0 | 84 | 0 | 0 | 0 | 0 | |||
TOTAL ANALISTA JUDICIÁRIO | 155 | 84 | 239 | 767 | 1.006 | 23 | 0 | 23 | 0 | |||
TOTAL CARGOS | 1.154 | 130 | 1.284 | 1.178 | 2.462 | 154 | 37 | 191 | 55 | |||
* Cargos em extinção |