PODER JUDICIÁRIO
ÓRGÃO: TRIBUNAL DE JUSTIÇA DO ESTADO DO ACRE
UNIDADE: DIRETORIA DE GESTÃO ESTRATÉGICA
Data de referência: 31/08/2015
 RESOLUÇÃO 102 CNJ - ANEXO IV- QUANTITATIVO DE CARGOS E FUNÇÕES
a) cargos efetivos do quadro de pessoal do órgão.
CARREIRA / CLASSE /
ESCOLARIDADE / PADRÃO
Ativos Inativos e Pensionistas
Ocupados Vagos Total Aposentados Instituidores de Pensão Total Beneficiários de Pensão
Estáveis Não-Estáveis Subtotal
*AGENTE ADMINISTRATIVO  ESPECIAL MÉDIO 5 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0
C 5 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0
B 5 0 0 0 0 0 0 0 0 0
4 2 0 2 0 2 0 2 2 2
3 2 0 2 0 2 7 0 7 0
2 0 0 0 0 0 3 0 3 0
1 0 0 0 0 0 0 2 2 3
A 5 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 1 1 1
2 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0
TOTAL *AGENTE ADMINISTRATIVO  4 0 4 0 4 10 5 15 6
*AGENTE DE PORTARIA ESPECIAL FUNDAMENTAL 5 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0
C 5 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0
B 5 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 3 0 3 0
3 7 0 7 0 7 14 2 16 2
2 1 0 1 0 1 3 1 4 1
1 0 0 0 0 0 2 0 2 0
A 5 0 0 0 0 0 2 0 2 0
4 0 0 0 0 0 1 1 2 1
3 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0
TOTAL *AGENTE DE PORTARIA 8 0 8 0 8 25 4 29 4
*ARTÍFICE DE MECÂNICA ESPECIAL FUNDAMENTAL 5 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0
C 5 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0
B 5 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 1 0 1 0
3 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0
A 5 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0
TOTAL *ARTÍFICE DE MECÂNICA 0 0 0 0 0 1 0 1 0
*AGENTE DE SEGURANÇA ESPECIAL FUNDAMENTAL 5 0 0 0 0 0 0 0 0  
4 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0
C 5 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0
B 5 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0
3 8 0 8 0 8 2 1 3 3
2 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 2 2 3
A 5 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 1 0 1 0
3 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0
TOTAL *AGENTE DE SEGURANÇA 8 0 8 0 8 3 3 6 6
*ATENDENTE JUDICIÁRIO ESPECIAL MÉDIO 5 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0
C 5 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0
B 5 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0
3 1 0 1 0 1 0 0 0 0
2 0 0 0 0 0 1 0 1 0
1 0 0 0 0 0 0 0 0 0
A 5 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0
TOTAL *ATENDENTE JUDICIÁRIO 1 0 1 0 1 1 0 1 0
*AUX. DE SERV. DIVERSOS ESPECIAL FUNDAMENTAL 5 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0
C 5 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0
B 5 0 0 0 0 0 0 0 0 0
4 3 0 3 0 3 0 0 0 0
3 8 0 8 0 8 0 0 0 0
2 1 0 1 0 1 4 0 4 0
1 0 0 0 0 0 1 0 1 0
A 5 0 0 0 0 0 1 0 1 0
4 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0
TOTAL *AUX. DE SERV. DIVERSOS 12 0 12 0 12 6 0 6 0
*AUXILIAR JUDICIÁRIO ESPECIAL MÉDIO 5 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0
C 5 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 1 1 3
B 5 0 0 0 0 0 0 1 1 1
4 2 0 2 0 2 1 1 2 1
3 1 0 1 0 1 1 0 1 0
2 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0
A 5 0 0 0 0 0 0 1 1 1
4 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 2 2 2
2 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0
TOTAL *AUXILIAR JUDICIÁRIO 3 0 3 0 3 2 6 8 8
*DATILÓGRAFO ESPECIAL MÉDIO 5 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0
C 5 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 6 0 6 0
2 0 0 0 0 0 1 0 1 0
1 0 0 0 0 0 0 0 0 0
B 5 0 0 0 0 0 3 0 3 0
4 2 0 2 0 2 2 0 2 0
3 4 0 4 0 4 1 0 1 0
2 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0
A 5 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 2 2 2
3 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0
TOTAL *DATILÓGRAFO 6 0 6 0 6 13 2 15 2
*MOTORISTA OFICIAL ESPECIAL FUNDAMENTAL 5 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0
C 5 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 1 1 4
1 0 0 0 0 0 0 0 0 0
B 5 0 0 0 0 0 0 0 0 0
4 1 0 1 0 1 1 0 1 0
3 3 0 3 0 3 1 0 1 0
2 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 1 1 1
A 5 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0
TOTAL *MOTORISTA OFICIAL 4 0 4 0 4 2 2 4 5
*OFICIAL DE JUSTIÇA ESPECIAL MÉDIO 5 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0
C 5 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0
B 5 0 0 0 0 0 0 0 0 0
4 8 0 8 0 8 0 0 0 0
3 18 0 18 0 18 0 0 0 0
2 17 0 17 0 17 2 2 4 2
1 0 0 0 0 0 1 1 2 1
A 5 1 0 1 0 1 3 0 3 0
4 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 1 0 1 0
2 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0
TOTAL *OFICIAL DE JUSTIÇA 44 0 44 0 44 7 3 10 3
*TÉCNICO JUDICIÁRIO ESPECIAL SUPERIOR 5 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0
C 5 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0
B 5 0 0 0 0 0 0 0 0 0
4 2 0 2 0 2 0 0 0 0
3 0 0 0 0 0 1 0 1 0
2 0 0 0 0 0 1 0 1 0
1 0 0 0 0 0 0 1 1 1
A 5 0 0 0 0 0 1 0 1 0
4 0 0 0 0 0 1 0 1 0
3 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0
TOTAL *TÉCNICO JUDICIÁRIO 2 0 2 0 2 4 1 5 1
TÉCNICO JUDICIÁRIO ESPECIAL MÉDIO 5 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0
C 5 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0
B 5 0 0 0 0 0 0 0 0 0
4 41 0 41 0 41 5 0 5 0
3 67 0 67 0 67 15 1 16 1
2 220 0 220 0 220 16 3 19 5
1 7 0 7 0 7 24 4 28 8
A 5 329 0 329 0 329 8 3 11 7
4 4 0 4 0 4 5 2 7 2
3 184 0 184 0 184 2 0 2 0
2 46 0 46 0 46 0 0 0 0
1 2 13 15 0 15 0 0 0 0
TOTAL TÉCNICO JUDICIÁRIO 900 13 913 93 1.006 75 13 88 23
ANALISTA JUDICIÁRIO ESPECIAL SUPERIOR 5 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0
C 5 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 10 0 10 0
1 0 0 0 0 0 0 0 0 0
B 5 0 0 0 0 0 5 0 5 0
4 0 0 0 0 0 0 0 0 0
3 1 0 1 0 1 1 0 1 0
2 7 0 7 0 7 1 0 1 0
1 1 0 1 0 1 5 0 5 0
A 5 33 0 33 0 33 0 0 0 0
4 0 0 0 0 0 1 0 1 0
3 113 0 113 0 113 0 0 0 0
2 83 0 83 0 83 0 0 0 0
1 0 35 35 0 35 0 0 0 0
TOTAL ANALISTA JUDICIÁRIO 238 35 273 1.080 1.353 23 0 23 0
TOTAL CARGOS 1.230 48 1.278 1.173 2.451 172 39 211 58
* Cargos em extinção