PODER JUDICIÁRIO
ÓRGÃO: TRIBUNAL DE JUSTIÇA DO ESTADO DO ACRE
UNIDADE: DIRETORIA DE GESTÃO ESTRATÉGICA
Data de referência: 31/08/2016
 RESOLUÇÃO 102 CNJ - ANEXO IV- QUANTITATIVO DE CARGOS E FUNÇÕES
d) Situação funcional dos servidores ativos do quadro de pessoal do órgão.
CARREIRA /
CLASSE / PADRÃO
Servidores ativos
Exercício no órgão Cedidos a outros órgãos Outros afastamentos Total
*AGENTE ADMINISTRATIVO  ESPECIAL 5 0 0 0 0
4 0 0 0 0
3 0 0 0 0
2 0 0 0 0
1 0 0 0 0
C 5 0 0 0 0
4 0 0 0 0
3 0 0 0 0
2 0 0 0 0
1 0 0 0 0
B 5 0 0 0 0
4 2 0 0 2
3 2 0 0 2
2 0 0 0 0
1 0 0 0 0
A 5 0 0 0 0
4 0 0 0 0
3 0 0 0 0
2 0 0 0 0
1 0 0 0 0
TOTAL *AGENTE ADMINISTRATIVO  4 0 0 4
*AGENTE DE PORTARIA ESPECIAL 5 0 0 0 0
4 0 0 0 0
3 0 0 0 0
2 0 0 0 0
1 0 0 0 0
C 5 0 0 0 0
4 0 0 0 0
3 0 0 0 0
2 0 0 0 0
1 0 0 0 0
B 5 0 0 0 0
4 0 0 0 0
3 7 0 0 7
2 1 0 0 1
1 0 0 0 0
A 5 0 0 0 0
4 0 0 0 0
3 0 0 0 0
2 0 0 0 0
1 0 0 0 0
TOTAL *AGENTE DE PORTARIA 8 0 0 8
*ARTÍFICE DE MECÂNICA ESPECIAL 5 0 0 0 0
4 0 0 0 0
3 0 0 0 0
2 0 0 0 0
1 0 0 0 0
C 5 0 0 0 0
4 0 0 0 0
3 0 0 0 0
2 0 0 0 0
1 0 0 0 0
B 5 0 0 0 0
4 0 0 0 0
3 0 0 0 0
2 0 0 0 0
1 0 0 0 0
A 5 0 0 0 0
4 0 0 0 0
3 0 0 0 0
2 0 0 0 0
1 0 0 0 0
TOTAL *ARTÍFICE DE MECÂNICA 0 0 0 0
*AGENTE DE SEGURANÇA ESPECIAL 5 0 0 0 0
4 0 0 0 0
3 0 0 0 0
2 0 0 0 0
1 0 0 0 0
C 5 0 0 0 0
4 0 0 0 0
3 0 0 0 0
2 0 0 0 0
1 0 0 0 0
B 5 0 0 0 0
4 0 0 0 0
3 8 0 0 8
2 0 0 0 0
1 0 0 0 0
A 5 0 0 0 0
4 0 0 0 0
3 0 0 0 0
2 0 0 0 0
1 0 0 0 0
TOTAL *AGENTE DE SEGURANÇA 8 0 0 8
*ATENDENTE JUDICIÁRIO ESPECIAL 5 0 0 0 0
4 0 0 0 0
3 0 0 0 0
2 0 0 0 0
1 0 0 0 0
C 5 0 0 0 0
4 0 0 0 0
3 0 0 0 0
2 0 0 0 0
1 0 0 0 0
B 5 0 0 0 0
4 0 0 0 0
3 1 0 0 1
2 0 0 0 0
1 0 0 0 0
A 5 0 0 0 0
4 0 0 0 0
3 0 0 0 0
2 0 0 0 0
1 0 0 0 0
TOTAL *ATENDENTE JUDICIÁRIO 1 0 0 1
*AUX. DE SERV. DIVERSOS ESPECIAL 5 0 0 0 0
4 0 0 0 0
3 0 0 0 0
2 0 0 0 0
1 0 0 0 0
C 5 0 0 0 0
4 0 0 0 0
3 0 0 0 0
2 0 0 0 0
1 0 0 0 0
B 5 0 0 0 0
4 3 0 0 3
3 8 0 0 8
2 1 0 0 1
1 0 0 0 0
A 5 0 0 0 0
4 0 0 0 0
3 0 0 0 0
2 0 0 0 0
1 0 0 0 0
TOTAL *AUX. DE SERV. DIVERSOS 12 0 0 12
*AUXILIAR JUDICIÁRIO ESPECIAL 5 0 0 0 0
4 0 0 0 0
3 0 0 0 0
2 0 0 0 0
1 0 0 0 0
C 5 0 0 0 0
4 0 0 0 0
3 0 0 0 0
2 0 0 0 0
1 0 0 0 0
B 5 0 0 0 0
4 2 0 0 2
3 1 0 0 1
2 0 0 0 0
1 0 0 0 0
A 5 0 0 0 0
4 0 0 0 0
3 0 0 0 0
2 0 0 0 0
1 0 0 0 0
TOTAL *AUXILIAR JUDICIÁRIO 3 0 0 3
*DATILÓGRAFO ESPECIAL 5 0 0 0 0
4 0 0 0 0
3 0 0 0 0
2 0 0 0 0
1 0 0 0 0
C 5 0 0 0 0
4 0 0 0 0
3 0 0 0 0
2 0 0 0 0
1 0 0 0 0
B 5 0 0 0 0
4 2 0 0 2
3 4 0 0 4
2 0 0 0 0
1 0 0 0 0
A 5 0 0 0 0
4 0 0 0 0
3 0 0 0 0
2 0 0 0 0
1 0 0 0 0
TOTAL *DATILÓGRAFO 6 0 0 6
*MOTORISTA OFICIAL ESPECIAL 5 0 0 0 0
4 0 0 0 0
3 0 0 0 0
2 0 0 0 0
1 0 0 0 0
C 5 0 0 0 0
4 0 0 0 0
3 0 0 0 0
2 0 0 0 0
1 0 0 0 0
B 5 0 0 0 0
4 1 0 0 1
3 3 0 0 3
2 0 0 0 0
1 0 0 0 0
A 5 0 0 0 0
4 0 0 0 0
3 0 0 0 0
2 0 0 0 0
1 0 0 0 0
TOTAL *MOTORISTA OFICIAL 4 0 0 4
*OFICIAL DE JUSTIÇA ESPECIAL 5 0 0 0 0
4 0 0 0 0
3 0 0 0 0
2 0 0 0 0
1 0 0 0 0
C 5 0 0 0 0
4 0 0 0 0
3 0 0 0 0
2 0 0 0 0
1 0 0 0 0
B 5 0 0 0 0
4 8 0 0 8
3 18 0 0 18
2 17 0 0 17
1 0 0 0 0
A 5 1 0 0 1
4 0 0 0 0
3 0 0 0 0
2 0 0 0 0
1 0 0 0 0
TOTAL *OFICIAL DE JUSTIÇA 44 0 0 44
*TÉCNICO JUDICIÁRIO ESPECIAL 5 0 0 0 0
4 0 0 0 0
3 0 0 0 0
2 0 0 0 0
1 0 0 0 0
C 5 0 0 0 0
4 0 0 0 0
3 0 0 0 0
2 0 0 0 0
1 0 0 0 0
B 5 0 0 0 0
4 2 0 0 2
3 0 0 0 0
2 0 0 0 0
1 0 0 0 0
A 5 0 0 0 0
4 0 0 0 0
3 0 0 0 0
2 0 0 0 0
1 0 0 0 0
TOTAL *TÉCNICO JUDICIÁRIO 2 0 0 2
TÉCNICO JUDICIÁRIO ESPECIAL 5 0 0 0 0
4 0 0 0 0
3 0 0 0 0
2 0 0 0 0
1 0 0 0 0
C 5 0 0 0 0
4 0 0 0 0
3 0 0 0 0
2 0 0 0 0
1 0 0 0 0
B 5 0 0 0 0
4 41 0 0 41
3 66 1 0 67
2 218 2 0 220
1 2 4 1 7
A 5 325 2 2 329
4 0 0 4 4
3 177 5 2 184
2 46 0 0 46
1 12 0 3 15
TOTAL TÉCNICO JUDICIÁRIO 887 14 12 913
ANALISTA JUDICIÁRIO ESPECIAL 5 0 0 0 0
4 0 0 0 0
3 0 0 0 0
2 0 0 0 0
1 0 0 0 0
C 5 0 0 0 0
4 0 0 0 0
3 0 0 0 0
2 0 0 0 0
1 0 0 0 0
B 5 0 0 0 0
4 0 0 0 0
3 1 0 0 1
2 6 1 0 7
1 1 0 0 1
A 5 32 0 1 33
4 0 0 0 0
3 113 0 0 113
2 82 0 1 83
1 31 4 0 35
TOTAL ANALISTA JUDICIÁRIO 266 5 2 273
TOTAL CARGOS 1.245 19 14 1.278
* Cargos em extinção