PODER JUDICIÁRIO | ||||||
ÓRGÃO: | TRIBUNAL DE JUSTIÇA DO ESTADO DO ACRE | |||||
UNIDADE: | DIRETORIA DE GESTÃO ESTRATÉGICA | |||||
Data de referência: | 30/11/2016 a 31/01/2017 | |||||
RESOLUÇÃO 102 CNJ - ANEXO IV- QUANTITATIVO DE CARGOS E FUNÇÕES | ||||||
d) Situação funcional dos servidores ativos do quadro de pessoal do órgão. | ||||||
CARREIRA / CLASSE / PADRÃO |
Servidores ativos | |||||
Exercício no órgão | Cedidos a outros órgãos | Outros afastamentos | Total | |||
*AGENTE ADMINISTRATIVO | ESPECIAL | 5 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
C | 5 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
B | 5 | 0 | 0 | 0 | 0 | |
4 | 1 | 0 | 0 | 1 | ||
3 | 2 | 0 | 0 | 2 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
A | 5 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
TOTAL *AGENTE ADMINISTRATIVO | 3 | 0 | 0 | 3 | ||
*AGENTE DE PORTARIA | ESPECIAL | 5 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
C | 5 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
B | 5 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | ||
3 | 6 | 0 | 0 | 6 | ||
2 | 0 | 1 | 0 | 1 | ||
1 | 0 | 0 | 0 | 0 | ||
A | 5 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
TOTAL *AGENTE DE PORTARIA | 6 | 1 | 0 | 7 | ||
*ARTÍFICE DE MECÂNICA | ESPECIAL | 5 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
C | 5 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
B | 5 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
A | 5 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
TOTAL *ARTÍFICE DE MECÂNICA | 0 | 0 | 0 | 0 | ||
*AGENTE DE SEGURANÇA | ESPECIAL | 5 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
C | 5 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
B | 5 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | ||
3 | 8 | 0 | 0 | 8 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
A | 5 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
TOTAL *AGENTE DE SEGURANÇA | 8 | 0 | 0 | 8 | ||
*ATENDENTE JUDICIÁRIO | ESPECIAL | 5 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
C | 5 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
B | 5 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | ||
3 | 1 | 0 | 0 | 1 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
A | 5 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
TOTAL *ATENDENTE JUDICIÁRIO | 1 | 0 | 0 | 1 | ||
*AUX. DE SERV. DIVERSOS | ESPECIAL | 5 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
C | 5 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
B | 5 | 0 | 0 | 0 | 0 | |
4 | 3 | 0 | 0 | 3 | ||
3 | 8 | 0 | 0 | 8 | ||
2 | 1 | 0 | 0 | 1 | ||
1 | 0 | 0 | 0 | 0 | ||
A | 5 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
TOTAL *AUX. DE SERV. DIVERSOS | 12 | 0 | 0 | 12 | ||
*AUXILIAR JUDICIÁRIO | ESPECIAL | 5 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
C | 5 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
B | 5 | 0 | 0 | 0 | 0 | |
4 | 2 | 0 | 0 | 2 | ||
3 | 1 | 0 | 0 | 1 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
A | 5 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
TOTAL *AUXILIAR JUDICIÁRIO | 3 | 0 | 0 | 3 | ||
*DATILÓGRAFO | ESPECIAL | 5 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
C | 5 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
B | 5 | 0 | 0 | 0 | 0 | |
4 | 2 | 0 | 0 | 2 | ||
3 | 4 | 0 | 0 | 4 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
A | 5 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
TOTAL *DATILÓGRAFO | 6 | 0 | 0 | 6 | ||
*MOTORISTA OFICIAL | ESPECIAL | 5 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
C | 5 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
B | 5 | 0 | 0 | 0 | 0 | |
4 | 1 | 0 | 0 | 1 | ||
3 | 3 | 0 | 0 | 3 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
A | 5 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
TOTAL *MOTORISTA OFICIAL | 4 | 0 | 0 | 4 | ||
*OFICIAL DE JUSTIÇA | ESPECIAL | 5 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
C | 5 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
B | 5 | 0 | 0 | 0 | 0 | |
4 | 8 | 0 | 0 | 8 | ||
3 | 18 | 0 | 0 | 18 | ||
2 | 17 | 0 | 0 | 17 | ||
1 | 0 | 0 | 0 | 0 | ||
A | 5 | 1 | 0 | 0 | 1 | |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
TOTAL *OFICIAL DE JUSTIÇA | 44 | 0 | 0 | 44 | ||
*TÉCNICO JUDICIÁRIO | ESPECIAL | 5 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
C | 5 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
B | 5 | 0 | 0 | 0 | 0 | |
4 | 2 | 0 | 0 | 2 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
A | 5 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
TOTAL *TÉCNICO JUDICIÁRIO | 2 | 0 | 0 | 2 | ||
TÉCNICO JUDICIÁRIO | ESPECIAL | 5 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
C | 5 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
B | 5 | 0 | 0 | 0 | 0 | |
4 | 38 | 0 | 0 | 38 | ||
3 | 64 | 2 | 0 | 66 | ||
2 | 213 | 2 | 1 | 216 | ||
1 | 4 | 1 | 1 | 6 | ||
A | 5 | 322 | 6 | 1 | 329 | |
4 | 1 | 2 | 1 | 4 | ||
3 | 174 | 3 | 4 | 181 | ||
2 | 46 | 0 | 0 | 46 | ||
1 | 11 | 0 | 4 | 15 | ||
TOTAL TÉCNICO JUDICIÁRIO | 873 | 16 | 12 | 901 | ||
ANALISTA JUDICIÁRIO | ESPECIAL | 5 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
C | 5 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
B | 5 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | ||
3 | 1 | 0 | 0 | 1 | ||
2 | 6 | 1 | 0 | 7 | ||
1 | 1 | 0 | 0 | 1 | ||
A | 5 | 31 | 0 | 1 | 32 | |
4 | 0 | 0 | 0 | 0 | ||
3 | 112 | 1 | 0 | 113 | ||
2 | 81 | 2 | 0 | 83 | ||
1 | 34 | 1 | 0 | 35 | ||
TOTAL ANALISTA JUDICIÁRIO | 266 | 5 | 1 | 272 | ||
TOTAL CARGOS | 1.228 | 22 | 13 | 1.263 | ||
* Cargos em extinção |