PODER JUDICIÁRIO
ÓRGÃO: TRIBUNAL DE JUSTIÇA DO ESTADO DO ACRE
UNIDADE: DIRETORIA DE GESTÃO ESTRATÉGICA
Data de referência: 30/11/2017
 RESOLUÇÃO 102 CNJ - ANEXO IV- QUANTITATIVO DE CARGOS E FUNÇÕES
a) cargos efetivos do quadro de pessoal do órgão.
CARREIRA / CLASSE /
ESCOLARIDADE / PADRÃO
Ativos Inativos e Pensionistas
Ocupados Vagos Total Aposentados Instituidores de Pensão Total Beneficiários de Pensão
Estáveis Não-Estáveis Subtotal
*AGENTE ADMINISTRATIVO  ESPECIAL MÉDIO 5 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0
C 5 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0
B 5 0 0 0 0 0 0 0 0 0
4 1 0 1 0 1 1 2 3 2
3 2 0 2 0 2 7 0 7 0
2 0 0 0 0 0 3 0 3 0
1 0 0 0 0 0 0 2 2 3
A 5 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 1 1 1
2 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0
TOTAL *AGENTE ADMINISTRATIVO  3 0 3 0 3 11 5 16 6
*AGENTE DE PORTARIA ESPECIAL FUNDAMENTAL 5 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0
C 5 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0
B 5 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 3 0 3 0
3 3 0 3 0 3 16 2 18 2
2 1 0 1 0 1 3 1 4 1
1 0 0 0 0 0 2 0 2 0
A 5 0 0 0 0 0 2 0 2 0
4 0 0 0 0 0 1 1 2 1
3 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0
TOTAL *AGENTE DE PORTARIA 4 0 4 0 4 27 4 31 4
*ARTÍFICE DE MECÂNICA ESPECIAL FUNDAMENTAL 5 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0
C 5 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0
B 5 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 1 0 1 0
3 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0
A 5 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0
TOTAL *ARTÍFICE DE MECÂNICA 0 0 0 0 0 1 0 1 0
*AGENTE DE SEGURANÇA ESPECIAL FUNDAMENTAL 5 0 0 0 0 0 0 0 0  
4 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0
C 5 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0
B 5 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0
3 8 0 8 0 8 2 1 3 3
2 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 2 2 3
A 5 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 1 0 1 0
3 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0
TOTAL *AGENTE DE SEGURANÇA 8 0 8 0 8 3 3 6 6
*ATENDENTE JUDICIÁRIO ESPECIAL MÉDIO 5 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0
C 5 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0
B 5 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0
3 1 0 1 0 1 0 0 0 0
2 0 0 0 0 0 1 0 1 0
1 0 0 0 0 0 0 0 0 0
A 5 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0
TOTAL *ATENDENTE JUDICIÁRIO 1 0 1 0 1 1 0 1 0
*AUX. DE SERV. DIVERSOS ESPECIAL FUNDAMENTAL 5 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0
C 5 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0
B 5 0 0 0 0 0 0 0 0 0
4 3 0 3 0 3 0 0 0 0
3 7 0 7 0 7 1 0 1 0
2 1 0 1 0 1 4 0 4 0
1 0 0 0 0 0 1 0 1 0
A 5 0 0 0 0 0 1 0 1 0
4 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0
TOTAL *AUX. DE SERV. DIVERSOS 11 0 11 0 11 7 0 7 0
*AUXILIAR JUDICIÁRIO ESPECIAL MÉDIO 5 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0
C 5 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 1 1 3
B 5 0 0 0 0 0 0 1 1 1
4 2 0 2 0 2 1 1 2 1
3 1 0 1 0 1 1 0 1 0
2 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0
A 5 0 0 0 0 0 0 1 1 1
4 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 2 2 2
2 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0
TOTAL *AUXILIAR JUDICIÁRIO 3 0 3 0 3 2 6 8 8
*DATILÓGRAFO ESPECIAL MÉDIO 5 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0
C 5 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 6 0 6 0
2 0 0 0 0 0 1 0 1 0
1 0 0 0 0 0 0 0 0 0
B 5 0 0 0 0 0 3 0 3 0
4 2 0 2 0 2 2 0 2 0
3 4 0 4 0 4 1 0 1 0
2 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0
A 5 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 2 2 2
3 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0
TOTAL *DATILÓGRAFO 6 0 6 0 6 13 2 15 2
*MOTORISTA OFICIAL ESPECIAL FUNDAMENTAL 5 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0
C 5 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 1 1 4
1 0 0 0 0 0 0 0 0 0
B 5 0 0 0 0 0 0 0 0 0
4 1 0 1 0 1 1 0 1 0
3 3 0 3 0 3 1 0 1 0
2 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 1 1 1
A 5 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0
TOTAL *MOTORISTA OFICIAL 4 0 4 0 4 2 2 4 5
*OFICIAL DE JUSTIÇA ESPECIAL MÉDIO 5 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0
C 5 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0
B 5 0 0 0 0 0 0 0 0 0
4 8 0 8 0 8 0 0 0 0
3 18 0 18 0 18 0 0 0 0
2 17 0 17 0 17 2 2 4 2
1 0 0 0 0 0 1 1 2 1
A 5 1 0 1 0 1 3 0 3 0
4 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 1 0 1 0
2 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0
TOTAL *OFICIAL DE JUSTIÇA 44 0 44 0 44 7 3 10 3
*TÉCNICO JUDICIÁRIO ESPECIAL SUPERIOR 5 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0
C 5 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0
B 5 0 0 0 0 0 0 0 0 0
4 2 0 2 0 2 0 0 0 0
3 0 0 0 0 0 1 0 1 0
2 0 0 0 0 0 1 0 1 0
1 0 0 0 0 0 0 1 1 1
A 5 0 0 0 0 0 1 0 1 0
4 0 0 0 0 0 1 0 1 0
3 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0
TOTAL *TÉCNICO JUDICIÁRIO 2 0 2 0 2 4 1 5 1
TÉCNICO JUDICIÁRIO ESPECIAL MÉDIO 5 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0
C 5 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0
B 5 0 0 0 0 0 1 0 1 0
4 32 0 32 0 32 15 0 15 0
3 58 0 58 0 58 21 1 22 1
2 214 0 214 0 214 18 4 22 6
1 6 0 6 0 6 24 4 28 8
A 5 328 0 328 0 328 9 3 12 7
4 2 0 2 0 2 5 2 7 2
3 180 0 180 0 180 3 0 3 0
2 44 0 44 0 44 0 0 0 0
1 2 11 13 0 13 0 0 0 0
TOTAL TÉCNICO JUDICIÁRIO 866 11 877 476 1.353 96 14 110 24
ANALISTA JUDICIÁRIO ESPECIAL SUPERIOR 5 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0
C 5 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 10 0 10 0
1 0 0 0 0 0 0 0 0 0
B 5 0 0 0 0 0 5 0 5 0
4 0 0 0 0 0 0 0 0 0
3 1 0 1 0 1 1 0 1 0
2 7 0 7 0 7 1 0 1 0
1 0 0 0 0 0 6 0 6 0
A 5 31 0 31 0 31 0 0 0 0
4 0 0 0 0 0 1 0 1 0
3 113 0 113 0 113 0 0 0 0
2 82 0 82 0 82 0 0 0 0
1 0 35 35 0 35 0 0 0 0
TOTAL ANALISTA JUDICIÁRIO 234 35 269 734 1.003 24 0 24 0
TOTAL CARGOS 1.186 46 1.232 1.210 2.442 198 40 238 59
* Cargos em extinção